8.15° N 125.12° E → 34.05° N 118.24° W
Pricing
You pay for a working result at an agreed price. Start with two weeks, and go further only if it's worth it.
Not sure yet? Book a free 30-minute call
Book ValidatePrices in US dollars. Third-party usage, such as AI model calls, voice minutes and hosting, is billed at cost.
Need to share this inside your company? Download the one-page summary as a PDF: US Letter ↗ or A4 ↗
How this compares
| Typical venture studio | AI dev agency | Wovoka Studio | |
|---|---|---|---|
| Validation | 8–10 weeks | Usually skipped | 2 weeks, ends in working software |
| Build | 4–9 months | 8–14 weeks | 6–10 weeks |
| Typical cost | Six to seven figures; EDB co-funds one sprint at up to S$500,000 | $35,000–$80,000 for an MVP | $15,000 to validate, from $45,000 to launch |
| Strategy | Yes | Rarely | Yes, in the same team |
| Runs it after launch | Sometimes, as a spin-out | Maintenance contracts | Operate: we run it with you |
| Proof | Logos and process | Portfolio screenshots | Products we still operate |
Sources: BCG X programme phases and EDB co-funding from the EDB Corporate Venture Launchpad materials; Highline Beta FAQ (7–12 month programmes); Bitsens 2026 AI MVP cost guide.
Questions
Send a paragraph about the problem. We reply personally.